980 Savannah Drive - Local Profile
GENERAL DETAILS FOR LINCOLN VILLAGE, OH 43228 |
||
TOTAL POPULATION | 46,943 | |
FEMALE | 23,724 | |
MALE | 23,219 | |
TOTAL HOUSING UNITS | 21,202 | |
OCCUPIED | 19,461 | |
VACANT | 1,741 | |
URBAN | 20,749 | |
RURAL | 453 | |
FARM | 0 | |
NONFARM | 453 | |
AVG HOUSEHOLD SIZE | 2.40 | |
HOUSING DETAILS FOR LINCOLN VILLAGE, OH 43228 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 5,817 | |
2 PERSON HOUSEHOLD | 6,344 | |
3 PERSON HOUSEHOLD | 3,342 | |
4 PERSON HOUSEHOLD | 2,319 | |
5 PERSON HOUSEHOLD | 972 | |
6 PERSON HOUSEHOLD | 481 | |
7 OR MORE PERSON HOUSEHOLD | 186 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 1,830 | |
1 DETACHED UNIT | 8,962 | |
2 UNITS | 399 | |
3 OR 4 UNITS | 1,778 | |
5 TO 9 UNITS | 3,139 | |
10 TO 19 UNITS | 3,306 | |
20 TO 49 UNITS | 976 | |
50 OR MORE UNITS | 594 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 4,873 | |
UTILITY GAS | 14,243 | |
BOTTLE/TANK LP | 186 | |
COAL | 0 | |
KEROSENE | 64 | |
WOOD | 0 | |
SOLAR | 13 | |
NONE | 6 | |
OTHER | 76 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 277 | |
2 ROOMS | 1,018 | |
3 ROOMS | 2,385 | |
4 ROOMS | 4,811 | |
5 ROOMS | 5,305 | |
6 ROOMS | 3,524 | |
7 ROOMS | 2,026 | |
8 ROOMS | 1,097 | |
9 OR MORE ROOMS | 759 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 3,484 | |
2 BEDROOMS | 8,096 | |
3 BEDROOMS | 7,126 | |
4 BEDROOMS | 2,021 | |
5 OR MORE BEDROOMS | 165 | |
NO BEDROOMS | 310 | |
EMPLOYMENT DETAILS FOR LINCOLN VILLAGE, OH 43228 |
||
WORKERS OVER 16 YEARS OLD | 24,213 | |
WORKED AT HOME | 315 | |
DID NOT WORK AT HOME | 23,898 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 22,873 | |
BICYCLE | 7 | |
MOTORCYCLE | 0 | |
WALK | 405 | |
PUBLIC | 498 | |
OTHER | 115 | |
LIBRARIES WITHIN 10 MILES OF LINCOLN VILLAGE, OH 43228 |
||
COLUMBUS METROPOLITAN LIBRARY | Size: 279,200 Square Feet | |
FRANKLINTON BRANCH LIBRARY | Size: 7,540 Square Feet | |
GRANDVIEW HEIGHTS PUBLIC LIBRARY | Size: 40,000 Square Feet | |
GROVE CITY PUBLIC LIBRARY | Size: 24,248 Square Feet | |
HILLIARD BRANCH LIBRARY | Size: 20,005 Square Feet | |
HILLTOP BRANCH LIBRARY | Size: 20,065 Square Feet | |
LANE ROAD BRANCH LIBRARY | Size: 10,000 Square Feet | |
MILLER PARK BRANCH LIBRARY | Size: 1,500 Square Feet | |
NORTHSIDE BRANCH LIBRARY | Size: 7,728 Square Feet | |
UPPER ARLINGTON PUBLIC LIBRARY | Size: 52,050 Square Feet | |
WESTLAND AREA BRANCH LIBRARY | Size: 21,500 Square Feet | |
WHETSTONE BRANCH LIBRARY | Size: 22,729 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF LINCOLN VILLAGE, OH 43228 |
||
EAKIN ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
WEDGEWOOD MIDDLE SCHOOL | Grade Span: 06 - 08 | |
GEORGIAN HEIGHTS ALTERNATIVE | Grade Span: KG - 05 | |
HILLIARD HORIZON ELEMENTARY S | Grade Span: KG - 05 | |
WEST BROAD HEAD START ELEMENT | Grade Span: PK - PK | |
NORTON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
PRAIRIE LINCOLN ELEMENTARY SC | Grade Span: PK - 04 | |
PRAIRIE NORTON ELEMENTARY SCH | Grade Span: PK - 04 | |
STILES ELEMENTARY SCHOOL | Grade Span: PK - 04 | |
LINDBERGH ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
WEST MOUND ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
SULLIVANT ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
BRIGGS HIGH SCHOOL | Grade Span: 09 - 12 | |
HIGHLAND ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DANA AVENUE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FRANKLIN WOODS INTERMEDIATE E | Grade Span: 05 - 06 | |
FINLAND ELEMENTARY SCHOOL | Grade Span: KG - 04 | |
FINLAND MIDDLE SCHOOL | Grade Span: 07 - 08 | |
JAMES A HARMON ELEMENTARY SCH | Grade Span: KG - 04 | |
EAST FRANKLIN ELEMENTARY SCHO | Grade Span: KG - 04 | |
STARLING MIDDLE SCHOOL | Grade Span: 06 - 08 | |
AVONDALE ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
CRANBROOK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
BARRINGTON ROAD ELEMENTARY SC | Grade Span: KG - 05 | |
JONES MIDDLE SCHOOL | Grade Span: 06 - 08 | |
TREMONT ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
UPPER ARLINGTON HIGH SCHOOL | Grade Span: 09 - 12 | |
WICKLIFFE ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
ECOLE KENWOOD ALTERNATIVE ELE | Grade Span: KG - 08 | |
WINTERSET ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CENTENNIAL HIGH SCHOOL | Grade Span: 09 - 12 | |
HORIZON SCIENCE ACAD COLUMBUS | Grade Span: 06 - 12 | |
GREENSVIEW ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
HASTINGS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
WINDERMERE ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
FRANKLINTON ALTERNATIVE ELEME | Grade Span: PK - 05 | |
COLUMBUS AFRICENTRIC SECONDARY JUNIOR HIGH SCHOOL | Grade Span: 06 - 10 | |
FORT HAYES METRO EDUC CENTER | Grade Span: 09 - 12 | |
COLUMBUS AFRICENTRIC ELEMENTA | Grade Span: KG - 05 | |
HUBBARD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FORT HAYES CAREER CENTER VOCA | Grade Span: 11 - 12 | |
CORNERSTONE ACADEMY COMMUNITY | Grade Span: KG - 02 | |
WHETSTONE HIGH SCHOOL | Grade Span: 09 - 12 | |
RIDGEVIEW MIDDLE SCHOOL | Grade Span: 06 - 08 | |
INDIAN SPRINGS ELEMENTARY SCH | Grade Span: KG - 05 | |
COLERAIN ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DOMINION MIDDLE SCHOOL | Grade Span: 06 - 08 | |
GRAHAM SCHOOL, THE HIGH SCHOO | Grade Span: 09 - 12 | |
STATE SCHOOL FOR THE BLIND | Grade Span: 05 - 12 | |
STATE SCHOOL FOR THE BLIND | Grade Span: KG - 06 | |
OHIO SCHOOL FOR THE DEAF | Grade Span: 06 - 12 | |
OHIO SCHOOL FOR THE DEAF | Grade Span: KG - 05 | |
OHIO SCHOOL FOR THE DEAF | Grade Span: 06 - 08 | |
GRANDVIEW HEIGHTS HIGH SCHOOL | Grade Span: 09 - 12 | |
GRANDVIEW HTS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
ROBERT LOUIS STEVENSON ELEMEN | Grade Span: PK - 04 | |
THOMAS A EDISON ELEMENTARY SC | Grade Span: PK - 05 | |
WAYNE ST VINCENTS SN ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
WEST BROAD STREET ELEMENTARY | Grade Span: KG - 05 | |
WESTGATE ALTERNATIVE ELEMENTA | Grade Span: PK - 05 | |
WESTMOOR MIDDLE SCHOOL | Grade Span: 06 - 08 | |
WEST HIGH SCHOOL | Grade Span: 09 - 12 | |
HILLTONIA MIDDLE SCHOOL | Grade Span: 06 - 08 | |
BINNS ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BURROUGHS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
VALLEYVIEW ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
CROSSROADS CENTER | Grade Span: PK - PK | |
FRANKLIN HEIGHTS HIGH SCHOOL | Grade Span: 09 - 12 | |
NORTH FRANKLIN ELEMENTARY SCH | Grade Span: PK - 04 | |
WEST FRANKLIN ELEMENTARY SCHO | Grade Span: PK - 04 | |
SPECIAL EDUCATION CENTER | Grade Span: PK - 12 | |
I-PASS | Grade Span: 06 - 12 | |
WELCOME CENTER SPECIAL NEEDS | Grade Span: UG - UG | |
NORTH EDUCATION CENTER SPECIA | Grade Span: UG - UG | |
MEDARY ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
CLINTON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
CRESTVIEW MIDDLE SCHOOL | Grade Span: 06 - 08 | |
SECOND AVENUE ELEMENTARY SCHO | Grade Span: PK - 05 | |
WEINLAND PARK ELEMENTARY SCHO | Grade Span: PK - 05 | |
INDIANOLA ALTERNATIVE ELEMENT | Grade Span: PK - 05 | |
INDIANOLA MIDDLE SCHOOL | Grade Span: 05 - 08 | |
ARTS IMPACT (AIMS) MIDDLE SCH | Grade Span: 06 - 08 | |
FIFTH ALTERNATIVE ELEMENTARY | Grade Span: KG - 05 | |
CRITTENTON COMMUNITY SCHOOL | Grade Span: 06 - 08 | |
YOUTHBUILD COLUMBUS COMMUNITY | Grade Span: 09 - 12 | |
MONTESSORI RENAISSANCE EXP | Grade Span: KG - 03 | |
LIFE SKILLS CTR OF SW COLUMBUS | Grade Span: 09 - 12 | |
SOUTH-WESTERN CAREER ACADEMY | Grade Span: 00 - 00 | |
BUCKEYE RANCH SPECIAL NEEDS S | Grade Span: 03 - 12 | |
HOLT CROSSING INTERMEDIATE EL | Grade Span: 05 - 06 | |
PARK STREET INTERMEDIATE ELEM | Grade Span: 05 - 06 | |
KINGSTON AVE SPECIAL NEEDS SC | Grade Span: 03 - 12 | |
JACKSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CENTRAL CROSSING HIGH SCHOOL | Grade Span: 09 - 11 | |
GROVE CITY HIGH SCHOOL | Grade Span: 09 - 12 | |
HIGHLAND PARK ELEMENTARY SCHO | Grade Span: PK - 04 | |
MONTEREY ELEMENTARY SCHOOL | Grade Span: KG - 04 | |
PLEASANT VIEW MIDDLE SCHOOL | Grade Span: 07 - 08 | |
RICHARD AVENUE ELEMENTARY SCH | Grade Span: PK - 04 | |
SOMMER ELEMENTARY SCHOOL | Grade Span: PK - 04 | |
BUCKEYE WOODS ELEMENTARY SCHO | Grade Span: PK - 04 | |
BROOKPARK MIDDLE SCHOOL | Grade Span: 07 - 08 | |
DARBYDALE ELEMENTARY SCHOOL | Grade Span: PK - 04 | |
GALLOWAY RIDGE INTERMEDIATE E | Grade Span: 05 - 06 | |
WESTLAND HIGH SCHOOL | Grade Span: 09 - 12 | |
DARBY WOODS ELEMENTARY SCHOOL | Grade Span: PK - 04 | |
ALTON HALL ELEMENTARY SCHOOL | Grade Span: PK - 04 | |
DARBY CREEK ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
AVERY ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BEACON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BRITTON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BROWN ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
SCIOTO DARBY ELEMENTARY SCHOO | Grade Span: KG - 05 | |
HILLIARD DAVIDSON HIGH SCHOOL | Grade Span: 09 - 12 | |
HILLIARD HERITAGE MIDDLE SCHO | Grade Span: 07 - 08 | |
J W REASON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
RIDGEWOOD ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
HILLIARD STATION SIXTH GRADE | Grade Span: 06 - 06 | |
ALTON DARBY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HILLIARD THARP SIXTH GRADE ELEMENTARY SCHOOL | Grade Span: 06 - 06 | |
HOFFMAN TRAILS ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
HILLIARD MEMORIAL MIDDLE SCHOOL | Grade Span: 07 - 08 | |
NORWICH ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
HILLIARD CROSSING ELEMENTARY | Grade Span: KG - 05 | |
HILLIARD WEAVER MIDDLE SCHOOL | Grade Span: 07 - 08 | |
HILLIARD DARBY HIGH SCHOOL | Grade Span: 09 - 12 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF LINCOLN VILLAGE, OH 43228 |
||
BISHOP READY HIGH SCHOOL | Grade Span: 9 - 12 | |
BISHOP WATTERSON HIGH SCHOOL | Grade Span: 9 - 12 | |
CALUMET CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
CENTRAL BAPTIST SCHOOL | Grade Span: K - 12 | |
CHILD CARE CENTER AT RIVERSIDE | Grade Span: PK - K | |
CLINTONVILLE ACADEMY | Grade Span: K - 8 | |
GETHSEMANE CHRISTIAN DAY CARE- | Grade Span: PK - K | |
GLENWOOD CENTER | Grade Span: K - K | |
GREATER COLUMBUS CHRISTIAN SCH | Grade Span: - | |
IMMACULATE CONCEPTION SCHOOL | Grade Span: K - 8 | |
MARANATHA CHRISTIAN SCHOOL | Grade Span: - | |
MARY EVANS CHILD DEVELOPMENT C | Grade Span: PK - K | |
MONTESSORI CHILDREN'S HOUSE | Grade Span: PK - K | |
OSU CHILD CARE CENTER | Grade Span: PK - K | |
OUR LADY OF BETHLEHEM | Grade Span: PK - 3 | |
OUR LADY OF PEACE SCHOOL | Grade Span: K - 8 | |
ST AGATHA SCHOOL | Grade Span: K - 8 | |
ST ANDREW ELEMENTARY SCHOOL | Grade Span: K - 8 | |
ST CECILIA ELEMENTARY SCHOOL | Grade Span: PK - 8 | |
ST JOSEPH MONTESSORI SCHOOL | Grade Span: PK - 8 | |
ST MARY MAGDALENE SCHOOL | Grade Span: PK - 8 | |
ST TIMOTHY ELEMENTARY SCHOOL | Grade Span: K - 8 | |
SUNSHINE NURSERY SCHOOL ELEM. | Grade Span: PK - K | |
THE WELLINGTON SCHOOL | Grade Span: PK - 12 | |
TREE OF LIFE CHRISTIAN SCHOOL- | Grade Span: PK - 5 | |
TRINITY ELEMENTARY SCHOOL | Grade Span: K - 8 | |
WORTHINGTON CHRISTIAN ELEMENTA | Grade Span: 1 - 5 | |
CYPRESS CHRISTIAN SCHOOL | Grade Span: K - 8 | |
GROVE CITY CHRISTIAN SCHOOL | Grade Span: K - 12 | |
OUR LADY PERPETUAL HELP SCHOOL | Grade Span: K - 8 | |
ST BRENDAN SCHOOL | Grade Span: 1 - 8 | |
SUNRISE ACADEMY ELEMENTARY/MID | Grade Span: K - 10 |
Sources:
U.S. Census Bureau (http://www.census.gov/) /
Common Core of Data (http://nces.ed.gov/ccd/)